Stampin' Up have just announced some additional discounts on selected items from the retiring/last chance list:
Item # | Page | Description | Discount | Discounted NZ Price |
116342 | 42 | Big Bold Birthday | 50% | $ 31.98 |
116408 | 100 | Seeing Spots | 50% | $ 17.98 |
116344 | 121 | Big Deal Alphabet | 50% | $ 45.98 |
116208 | 126 | In Color card stock (A4) | 50% | $ 8.63 |
105538 | 127 | Bold Brights Stampin' Write markers | 25% | $ 51.71 |
105537 | 127 | Soft Subtles Stampin' Write markers | 25% | $ 51.71 |
105540 | 127 | Rich Regals Stampin' Write markers | 25% | $ 51.71 |
105541 | 127 | Many Marvelous Markers | 25% | $ 209.96 |
105550 | 128 | Bold Brights Classic Stampin' Spots | 25% | $ 37.46 |
105551 | 128 | Earth Elements Classic Stampin' Spots | 25% | $ 37.46 |
105539 | 128 | Earth Elements Stampin' Write markers | 25% | $ 51.71 |
105552 | 129 | Rich Regals Classic Stampin' Spots | 25% | $ 37.46 |
112042 | 132 | Urban Garden Designer Series paper | 50% | $ 9.98 |
112041 | 134 | Bella Rose Designer Series paper | 50% | $ 9.98 |
107305 | 152 | Oval Large punch | 50% | $ 17.98 |
113692 | 152 | Eyelet border punch | 50% | $ 17.98 |
109043 | 152 | Scallop Circle punch | 50% | $ 17.98 |
113694 | 152 | Heart to Heart punch | 50% | $ 17.98 |
112082 | 152 | Wide Oval punch | 50% | $ 17.98 |
112091 | 152 | Scallop Edge punch | 50% | $ 17.98 |
113693 | 152 | Full Heart punch | 50% | $ 17.98 |
104310 | 155 | Crafters' Tool Kit | 25% | $ 68.96 |
112004 | AW28* | 1-3/4" Circle punch | 50% | $ 17.98 |
116629 | CO* | Butterfly punch | 50% | $ 17.98 |
As with all product that is retiring these items will only be available until the end of August, or while stocks last. To see the complete list of retiring product you can click here. To see a list of product that is running low, or sold out already, you click here, or on the link at the top of my blog (right under the photo of Campbell and Bridie admiring their scrapbooks!)
Contact me ASAP if you would like to order any of this retiring product. With discounts like this it is likely to go fast!
No comments:
Post a Comment